2026/7 Unit List
Topic | Level | Unit Title | Unit Code | First Release |
|---|---|---|---|---|
Toe-tally Awesome | Pre Entry Level | Human Anatomy: The Foot | October 2026 | |
Toe-tally Awesome | Pre Entry Level | Textiles: Sock Puppet | 71478 | October 2026 |
Toe-tally Awesome | Pre Entry Level | Toe print Identity | October 2026 | |
Toe-tally Awesome | Entry Level | Toe Print Family Tree | October 2026 | |
Toe-tally Awesome | Entry Level | Making a Pair of Slippers | October 2026 | |
Toe-tally Awesome | Entry Level | Understanding Feet and their Smells | October 2026 | |
Toe-tally Awesome | Entry Level | Measuring Feet and Shoe Sizes | October 2026 | |
Toe-tally Awesome | Functional Skills Level | Making a Prosthetic Foot | October 2026 | |
Toe-tally Awesome | Functional Skills Level | Imperial to Metric | October 2026 | |
Toe-tally Awesome | Functional Skills Level | Drawing Heads, Hands and Feet | 78969 | October 2026 |
Autumn/Winter Seasonal | Functional Skills Level | An Evaluation of Hygge Philosophy: Cosiness | 129857 | September 2026 |
Autumn/Winter Seasonal | Functional Skills Level | Art for Therapy: Mindful Mountains | 119445 | September 2026 |
Autumn/Winter Seasonal | Functional Skills Level | Make a Seasonal Wreath | 129856 | September 2026 |
Autumn/Winter Seasonal | Entry Level | An Introduction to Hygge | 129855 | September 2026 |
Autumn/Winter Seasonal | Entry Level | Preparing a Hot Drink using an Electric Kettle | 91652 | September 2026 |
Autumn/Winter Seasonal | Entry Level | Cultural Studies: Momiji | 129854 | September 2026 |
Autumn/Winter Seasonal | Entry Level | Make a Winter Star Decoration | 129853 | September 2026 |
Autumn/Winter Seasonal | Entry Level | The Yule Goat | 129852 | September 2026 |
Autumn/Winter Seasonal | Pre Entry Level | Design Technology: Designing and Making a Keyring | 79028 | September 2026 |
Autumn/Winter Seasonal | Pre Entry Level | Autumn/Winter: Light and Dark | 129850 | September 2026 |
Autumn/Winter Seasonal | Pre Entry Level | Autumn: Making a Scarecrow | 129849 | September 2026 |
Earth Systems | Functional Skills Level | Understanding the Climate Crisis | 113634 | September 2026 |
Earth Systems | Functional Skills Level | Tectonic Hazards | 118338 | September 2026 |
Earth Systems | Functional Skills Level | Understanding Scatter Graphs | 121081 | September 2026 |
Entry Level | Scatter Graphs and Correlation | 108374 | September 2026 | |
Earth Systems | Entry Level | The Water Cycle | 74987 | September 2026 |
Earth Systems | Entry Level | Restless Earth: Below the Earth's Surface | 123799 | September 2026 |
Earth Systems | Entry Level | Human Activity and its Effect on Climate Change | 74737 | September 2026 |
Earth Systems | Entry Level | Climate Exploration | 120636 | September 2026 |
Earth Systems | Pre Entry Level | Introduction to Rain, Weather and the Sun | 115321 | September 2026 |
Earth Systems | Pre Entry Level | Sensory Introduction to Measuring Length, Mass and Capacity | 120515 | September 2026 |
Earth Systems | Pre Entry Level | Layers of the Earth | 129284 | September 2026 |
Creative Storytelling | Entry Level | Cyanotype Printing | 120002 | August 2026 |
Creative Storytelling | Functional Skills Level | The Maths of Photography | 128482 | August 2026 |
Creative Storytelling | Functional Skills Level | Narrative Photography | 128481 | August 2026 |
Creative Storytelling | Functional Skills Level | Animation- History, Design and Opportunities | 128480 | August 2026 |
Creative Storytelling | Entry Level | Slinkachu | 128479 | August 2026 |
Creative Storytelling | Entry Level | The Rule of Thirds | 128478 | August 2026 |
Creative Storytelling | Entry Level | Nature Weaving, Setting the Scene | 128477 | August 2026 |
Creative Storytelling | Entry Level | Visual Storytelling Through the Images, Polaroids | 128475 | August 2026 |
Creative Storytelling | Entry Level | Book Nook, Functional Design | 128476 | August 2026 |
Creative Storytelling | Pre Entry Level | Designing a Character | 121663 | August 2026 |
Creative Storytelling | Pre Entry Level | Stories and Linked Experiences | 127254 | August 2026 |
Creative Storytelling | Pre Entry Level | Sensory Maths and Creative Storytelling | 128474 | August 2026 |
Units Still Awaiting codes from AQA
Budding units:
Title: Autumn: Making a scarecrow
1. describe what a scarecrow is and how it helps farmers protect their crops either in writing or verbally
2. make scarecrow from materials of their choosing
3. use autumn colours and different textures to decorate their scarecrow for the season.
Title: Autumn/winter: Light and Dark
1. identify at least three sources of light
2. make a shadow using a light source
3. make a lantern with a design feature that creates a shadow
4. describe how their lantern works
Crafters units:
Title: The Yule goat
1. describe why the Yule goat is a significant symbol in Scandinavian Christmas traditions
2. describe what the Yule goat is and its significance in Norse mythology
3. describe why straw is used in the context of old Scandinavian farming traditions
4. make their own Yule goat (Julbock in Sweden or Julebukk in Norway) using some traditional materials and colours (eg straw and red ribbon)
5. critically reflect on elements of their goat model and the process of making it
Title: Make a winter star decoration
1. evaluate the environmental value of using natural materials to create an autumn or winter seasonal decoration
2. plan how they will make a star decoration either by looking at a selection of ideas or designing their own craft project.
3. select and source materials needed to make a star decorationuse a chosen craft technique to create a symmetrical, structurally stable star decoration
4. apply a chosen theme (eg Autumn or Winter) to their star by selecting and arranging textures, colours, and natural elements to create a high-quality finish
Title: Cultural studies: Momiji
1. explain the cultural significance of Momiji (autumn leaf viewing) in Japan
2. describe something they might do to observe the festival of Momiji
3. make a 3D model, drawing or high-relief tree structure in celebration of Momiji
4. reflect on how their craft relates to the Japanese culture
Title: An introduction to Hygge
1. describe what the Danish and Scandinavian concept of Hygge means and identify how it influences daily life and well-being in those places
2. explain how lighting, textures, and sensory details are used to design a cosy, welcoming atmosphere in Hygge philosophy
3. create an item to promote Hygge, that uses their own chosen sensory elements to promote relaxation and mindfulness for the autumn and winter months
Skilled new units:
Title: Make a seasonal wreath
1. plan how they will make their wreath and what materials they will need
2. identify what a safe and purposeful working area looks like to create a wreath and set this up
3. choose the key tools and materials which are required to make their wreath
4. make their seasonal wreath using at least 3 different materials
5. add at least one embellishment for the theme of autumn and / or winter
6. hang their wreath for display and comment on how it makes them feel
Title: An evaluation of Hygge philosophy: Cosiness
1. evaluate how Hygge functions as a social philosophy in Denmark
2. analyse how Hygge has been commercialised with an example
3. apply one principle of Scandinavian minimalism to their domestic life
4. reflect on how this principle of Scandinavian minimalism impacted them
5. give an opinion of the correlation of minimalism and cosiness to their lives
6. describe what the consumer wellbeing framework is
7. evaluate how homemade, raw, or upcycled materials impact their consumer well-being

